R.C No 3792 issued on March 19th, 2018. As per R C No 3792, Award Ceremony for 40 selected school in Swachh Vidyalaya Purskar (SVP) - 2017-18 at State Level-certain Instructions issued Regarding.
As in reference cited, Ministry of Human Resource Development, Government of India has started Swachh Vidyalay Puraskar as part of the Swachh Bharat-Swachh Vidyalaya initiative to motivate the schools towards cleanliness and retention of attendance of students with a healthy environment. On successful initiation from Sarva Shiksha Abhiyan, Amaravati, the maximum no. of schools have been participated in Swachh Vidyalaya Puraskar(SVP) 2017-18. Of these, the best 40 schools are selected at State Level Award in SVP 2017-18. Hence, the Award Ceremony for selected 40 schools at State Level and also 21 schools selected in SVP 2016-17 on best components (Water, Toilets, Hand Wash, Operations & Maintenance and Capacity Building & Behavior change) has been organized at Vijayawad, on March 22 nd , 2018 as part of the " World Water Day ”.
Officers and participants are requested to attend the Award Ceremony held at Vijayawada, on March 22nd , 2018 at 3:00 PM.
R.C No. 418 - Swachhata Pledge during the morning assembly on hygiene and sanitation Instructions
Award Ceremony proceedings and selected schools
Award Ceremony of Swachh Vidyalaya Purskar (SVP) - 2017-18
As in reference cited, Ministry of Human Resource Development, Government of India has started Swachh Vidyalay Puraskar as part of the Swachh Bharat-Swachh Vidyalaya initiative to motivate the schools towards cleanliness and retention of attendance of students with a healthy environment. On successful initiation from Sarva Shiksha Abhiyan, Amaravati, the maximum no. of schools have been participated in Swachh Vidyalaya Puraskar(SVP) 2017-18. Of these, the best 40 schools are selected at State Level Award in SVP 2017-18. Hence, the Award Ceremony for selected 40 schools at State Level and also 21 schools selected in SVP 2016-17 on best components (Water, Toilets, Hand Wash, Operations & Maintenance and Capacity Building & Behavior change) has been organized at Vijayawad, on March 22 nd , 2018 as part of the " World Water Day ”.
Officers and participants are requested to attend the Award Ceremony held at Vijayawada, on March 22nd , 2018 at 3:00 PM.
R.C No. 418 - Swachhata Pledge during the morning assembly on hygiene and sanitation Instructions
List of Schools selcted at State Level in Swachh Vidyalaya Puraskar 2017-18
District | School Name | U-Dise Code | Contact |
---|---|---|---|
ANANTAPUR | MPPS THAMMAIAHDODDI | 28222200702 | 9963408809 |
ANANTAPUR | MPUPS TABJULA | 28221001502 | 9440746147 |
ANANTAPUR | KGBV SCHOOL HINDUPUR | 28225791341 | 8019367166 |
CHITTOOR | MPPS NARLAPALLE | 28230600503 | 9492380607 |
CHITTOOR | KGBV SIDDAVARAM, PEDDAMANDYAM(MANDAL) | 28230100706 | 7702076055 |
CHITTOOR | MPUPS KORAMENUGUNTA | 28231190111 | 9848591487 |
EAST GODAVARI | MPUPS KATAVARAM | 28141501203 | 91949349362 |
EAST GODAVARI | ZPHS TAPESWARAM | 28143201008 | 9963750402 |
EAST GODAVARI | KGBV KOTANANDURU | 28140501112 | 9618146624 |
EAST GODAVARI | MPL PS JAMPETA | 28143095312 | 9704197970 |
GUNTUR | MPUPS KONDAVEEDU | 28173700107 | 9848456481 |
GUNTUR | MPPS PALAPADU BH TEMPLE | 28173900601 | 9492684068 |
KADAPA | MPPS HANUMADGIRI | 28201600501 | 9849969770 |
KADAPA | ZPHS MASAPETA | 28204991080 | 9440246825 |
KRISHNA | MPUPS D AVULURU | 28162001502 | 9492878658 |
KRISHNA | ZPHS NIDAMANURU | 28161601705 | 9949840322 |
KRISHNA | KGBV(GIRLS)RANGAPURAM | 28161500912 | 8897518898 |
KRISHNA | BISHOP AZARIAH HS GIRLS | 28161790988 | 9492712721 |
KURNOOL | KGBVRS GOSPADU | 28214200909 | 9160266879 |
KURNOOL | KGBV (RVM) HS, ORVAKAL | 28211701111 | 8885864773 |
KURNOOL | KGBVRS ADONI | 28212391339 | 8008301995 |
NELLORE | MPUPS VINNAMALA | 28194202306 | 9493914517 |
NELLORE | MPUPS CHERLOYADAVALLI | 28191201303 | 9490637762 |
NELLORE | KGBV KALIGIRI | 28190700622 | 8008301014/8500480455 |
PRAKASAM | KGBV, DONAKONDA | 28180501104 | 9177157289 |
PRAKASAM | KGBV DARSI | 28181301156 | 9000660580 |
SRIKAKULAM | MPUPS S.BANTUPALLE | 28110701003 | 8309087745 |
SRIKAKULAM | KGBV KOTTURU AT METTURU | 28111502814 | 9676077604 |
SRIKAKULAM | KGBV Laveru | 28110602112 | 7337350072 |
SRIKAKULAM | KGBV PONDURU | 28110901224 | 7337350079 |
SRIKAKULAM | KGVB ICHAPURAM | 28113790227 | 8885776149 |
VISAKHAPATNAM | KGBV HUKUMPETA | 28130307404 | 9493538970 |
VISAKHAPATNAM | MCPS ATCHUTARAMAPATASALA | 28132990964 | 9704053777 |
VIZIANAGARAM | MPUPS RANGARAYAPRM | 28121003302 | 9441163660 |
VIZIANAGARAM | KGBV KOTHAVALASA | 28123490716 | 9441607677 |
VIZIANAGARAM | MPPS JAMMU | 28122801801 | 9440394999 |
WEST GODAVARI | MPPS (NO.1), DUVVA | 28152800301 | 9441276476 |
WEST GODAVARI | KGBV VELAIRPADU | 28154700215 | 9441915166 |
WEST GODAVARI | ZPHS, SANIVARAPUPETA | 28152300307 | 9440828661 |
WEST GODAVARI | RESERVE POLICE LINES MPL PS, ELURU | 28152390264 | 8297755725 |
List of Schools selected at National Level in Swachh Vidyalaya Puraskar 2016-17
District | Mandal | Name of the School & Location |
---|---|---|
GUNTURU | KAKUMANU | MPUPS B.K.PALEM,B.K.PALEM |
Guntur | Pedanandipadu | MPPS (KP), Pedanandipadu,Pedanandipadu |
ANANTHAPURAMU | PARIGI | A.P.R.SCHOOL OF EXCELLENCE, KODIGENAHALLI |
CHITTOOR | PUTTUR | MPPS CHINNABBA NAIDU, KANDRIGA(URBAN),PUTTUR MANDAL |
CHITTOOR | Somala | MPPS, Gangireddipuram |
CHITTOOR | TIRUPATI (Urban) | MCHS.,NEHRU NAGAR |
CHITTOOR | Kurabalakota | KGBV, Kurabalakota |
KRISHNA | GAMPALAGUDEM | K.G.B.V - GAMPALAGUDEM,PEDAKOMERA |
SRIKAKULAM | AMADALAVLASA | MPLPS PANTHULUPETA,PANTHULUPETA |
Vizianagaram | Kothavala | MPUPS MUSIRAM,MPUPS MUSIRAM |
Vizianagaram | Denkada | AP MS AKKIVARAM,AP MS AKKIVARAM |
Visakhapatnam | Anakapalli | MPPS,Dibbapalem |
Visakhapatnam | Payakraopeta | MPPS,Kesavaram |
Visakhapatnam | Visakhapatnam(Urban) | MCHS,Madhuranagar |
KURNOOL | SIRVEL | Z.P.HIGH SCHOOL,VEERAREDDYPALLI |
WEST GODAVARI | PEDAPADU | ZPHSCHOOL,VATLURU |
West Godavari | ELAMANCHILI | Sri CH K D V Z PP H SCHOOL ,ILAPAKURRU |
West Godavari | Tanuku | MUNICIPAL PRIMARY SCHOOL NO 15 TANUKU |
West Godavari | PALAKOLE | BVRS GHSCHOOL,19WARD ,PALAKOLE |
SPS NELLORE | SULLURUPETA | ZPHS SRIHARIKOTA,SRIHARIKOTA |
SPS NELLORE | ATMAKUR | MPUPS CHERLO YADAVALLI, ATMAKUR MANDAL |